Description
SPECIFICATIONS | |
Brand | Transcend |
Series | 830S |
Model | TS256GMTS830S |
Capacity | 256GB |
Flash Type | 3D NAND Flash |
Bus Interface | SATA III 6Gb/s |
Dimensions | 80.0 mm x 22.0 mm x 3.58 mm |
Weight | 9g |
Performance | |
Sequential Read (CrystalDiskMark) | 530MB/s |
Sequential Write (CrystalDiskMark) | 400MB/s |
4K Random Read (IOmeter) | 45,000 IOPS |
4K Random Write (IOmeter) | 70,000 IOPS |
Terabytes Written (TBW) | 140 TBW |
Mean Time Between Failures (MTBF) | 2,000,000 Hours |
General | |
Certificates | CE/FCC/BSMI/KC/RCM |
Features | TRIM & NCQ Command |
S.M.A.R.T. | |
DDR3 DRAM Cache | |
Advanced Garbage Collection | |
RAID Engine | |
LDPC Coding | |
Warranty Information | |
Warranty | 3 Year Warranty |
Reviews
There are no reviews yet.