Description
Specifications![]() |
|
Product Code | Mo-LG703W![]() |
Tracking | |
Sensor | PMW3366 |
Resolution | 200 – 12,000 dpi |
Max. acceleration | >40G |
Max. speed | >400 IPS |
Responsiveness | |
USB data format | 16 bits/axis |
USB report rate | 1000 Hz (1ms) |
Wireless report rate | 1000Hz(1ms) |
Wireless technology | Custom 2.4GHz |
Microprocessor | 32-bit ARM |
Glide | |
Dynamic coefficient of friction | μ (k)= 0.1 |
Static coefficient of friction | μ (s)=0.15 |
Durability | |
Buttons (Left/Right) | 50 million clicks |
Feet | 250 kilometers |
Battery Life | |
Default lighting | 24 hours |
No lighting | 32 hours |
Physical specifications | |
Height | 124 mm |
Width | 68 mm |
Depth | 43 mm |
Weight | 3107 g (mouse only)+ 10 g (optional weight) |
Data/Charging Cable Length | 1.83m |
Reviews
There are no reviews yet.