facebook
|

Facebook Hit By Massive Leak

Popular social media platform, Facebook, has had the phone numbers and personal information of more than 533 million users across the world leaked on a popular hacker forum.

The initial sale of Facebook data in June 2020

In June 2020, this stolen data first appeared when a member of a hacking community started selling Facebook data to other members. The fact that it contained details from private mobile numbers associated with accounts made this stand out.

The data that was stolen includes user’s mobile number, Facebook ID, name, location, date of birth, gender, occupation and relationship status. The total known amount of users affected is 533 313 128 users.

This Data is Now Free

Just a few days ago, this Facebook data has been released absolutely free by the same hacker. It is common for leaked data to initially be sold in private sales at a high price, and then the price will go down over time until the hacker releases it for free in an effort to earn a reputation in the community. According to Facebook, this data is from a 2019 leak that they had already handled.

Below, you’ll find the top 20 locations where members had their details leaked.

Location Number of users
Egypt 44,823,547
Tunisia 39,526,412
Italy 35,677,323
USA 32,315,282
Saudi Arabia 28,804,686
France 19,848,559
Turkey 19,638,821
Morocco 18,939,198
Colombia 17,957,908
Iraq 17,116,398
Africa 14,323,766
Mexico 13,330,561
Malaysia 11,675,894
United Kingdom 11,522,328
Algeria 11,505,898
Spain 10,894,206
Russia 9,996,405
Sudan 9,464,772
Nigeria 9,000,131
Peru 8,075,317

How can this data be used?

Threat actors can use email addresses for phishing attacks, and mobile numbers to perform SIM swaps or to steal multi factor authentication codes using SMS.

If you are worried that your data might have been a part of this leak, you can use this website and enter your email or mobile number to see if either have been used in some form of leak or scam.

Here is a full list of the ranking of geographical areas affected:

Rank Profile Location Exposed Users Rank Profile Location Exposed Users
1 Egypt 44,823,547 55 Bahrain 1,450,124
2 Tunisia 39,526,412 56 Ireland 1,449,919
3 Italy 35,677,323 57 Finland 1,381,569
4 USA 32,315,282 58 Czech Republic 1,375,988
5 Saudi Arabia 28,804,686 59 Austria 1,249,388
6 France 19,848,559 60 Sweden 1,092,140
7 Turkey 19,638,821 61 Ghana 1,027,969
8 Morocco 18,939,198 62 Philippine 879,699
9 Colombia 17,957,908 63 Mauritius 848,558
10 Iraq 17,116,398 64 Taiwan 734,807
11 Africa 14,323,766 65 China 670,334
12 Mexico 13,330,561 66 Croatia 659,115
13 Malaysia 11,675,894 67 Denmark 639,841
14 United Kingdom 11,522,328 68 Greece 617,722
15 Algeria 11,505,898 69 Afghanistan 558,393
16 Spain 10,894,206 70 Albania 506,602
17 Russia 9,996,405 71 Norway 475,809
18 Sudan 9,464,772 72 Bulgaria 432,473
19 Nigeria 9,000,131 73 Japan 428,625
20 Peru 8,075,317 74 Macao 414,228
21 Brazil 8,064,916 75 Namibia 409,356
22 Australia 7,320,478 76 Jamaica 385,890
23 United Arab Emirates 6,978,927 77 Hungary 377,045
24 Syria 6,939,528 78 Ecuador 310,259
25 Chile 6,889,083 79 Iran 301,723
26 India 6,162,450 80 Botswana 240,606
27 Germany 6,054,423 81 Slovenia 229,039
28 Netherlands 5,430,388 82 Lithuania 220,160
29 Oman 5,048,532 83 Brunei 213,795
30 Yemen 4,617,359 84 Luxembourg 188,201
31 Kuwait 4,468,134 85 Serbia 162,898
32 Libya 4,204,514 86 Cyprus 152,321
33 Israel 3,956,428 87 Puerto Rico 130,586
34 Bangladesh 3,816,339 88 Indonesia 130,331
35 Canada 3,494,385 89 South Korea 121,744
36 Palestine 3,367,576 90 Malta 115,366
37 Kazakhstan 3,214,990 91 Azerbaijan 99,472
38 Belgium 3,183,584 92 Georgia 95,193
39 Jordan 3,105,988 93 Estonia 87,533
40 Singapore 3,073,009 94 Maldives 86,337
41 Bolivia 2,959,209 95 Angola 50,889
42 Hong Kong 2,937,841 96 Moldova 46,237
43 Poland 2,669,381 97 Iceland 31,343
44 Qatar 2,526,694 98 Turkmenistan 16,279
45 Argentina 2,347,553 99 Honduras 16,142
46 Portugal 2,277,361 100 Burundi 15,709
47 Cameroon 1,997,658 101 Haiti 15,407
48 Lebanon 1,829,661 102 Djibouti 14,327
49 Guatemala 1,645,068 103 Ethiopia 12,753
50 Tunisia 1,595,346 104 Burkina Faso 6,413
51 Switzerland 1,592,039 105 Fiji 5,364
52 Uruguay 1,509,317 106 El Salvador 4,779
53 Panama 1,502,310 107 Cambodia 2,838
54 Costa Rica 1,464,002

 

Similar Posts